CNC machined billet end caps304 stainless steel constructionDeeper exhaust noteLaser-cut rear guard4" dual-tip center exitMeets SAE J1287 sound standardsIncludes SAE J350 compliant spark arrestersMounts to factory down pipe50-State emissions compliantFITME
CNC machined billet end caps
304 stainless steel construction
Deeper exhaust note
Laser-cut rear guard
4″ dual-tip center exit
Meets SAE J1287 sound standards
Includes SAE J350 compliant spark arresters
Mounts to factory down pipe
50-State emissions compliant
FITMENT:
| 2022 | Can-Am | Maverick X3 Turbo RR X RC (64″) | – | – |
| 2022 | Can-Am | Maverick X3 Turbo RR X MR (64″) | – | – |
| 2022 | Can-Am | Maverick X3 Turbo RR DS | – | – |
| 2022 | Can-Am | Maverick X3 Turbo RR RS | – | – |
| 2022 | Can-Am | Maverick X3 Max Turbo RR DS | – | – |
| 2021-2022 | Can-Am | Maverick X3 Turbo RR X RS Smart-Shox | – | – |
| 2021-2022 | Can-Am | Maverick X3 Max Turbo RR X RS Smart-Shox | – | – |
| 2021-2022 | Can-Am | Maverick X3 Turbo DS | – | – |
| 2021-2022 | Can-Am | Maverick X3 Max Turbo DS | – | – |
| 2020-2022 | Can-Am | Maverick X3 Turbo RR X MR (72″) | – | – |
| 2020-2022 | Can-Am | Maverick X3 Turbo RR X RC (72″) | – | – |
| 2020-2022 | Can-Am | Maverick X3 Max Turbo RR X DS | – | – |
| 2020-2022 | Can-Am | Maverick X3 Max Turbo RR X MR | – | – |
| 2020-2022 | Can-Am | Maverick X3 Max Turbo RR X RS | – | – |
| 2020-2021 | Can-Am | Maverick X3 Turbo R DS | – | – |
| 2020-2021 | Can-Am | Maverick X3 Turbo R RS | – | – |
| 2020-2021 | Can-Am | Maverick X3 Turbo RR X DS | – | – |
| 2020-2021 | Can-Am | Maverick X3 Turbo RR X RS | – | – |
| 2020-2021 | Can-Am | Maverick X3 Max Turbo R DS | – | – |
| 2020-2021 | Can-Am | Maverick X3 Max Turbo R RS | – | – |
| 2018-2021 | Can-Am | Maverick X3 Turbo 900 4×4 | – | – |
| 2018-2021 | Can-Am | Maverick X3 Turbo X MR | – | – |
| 2018-2021 | Can-Am | Maverick X3 Turbo X RC | – | – |
| 2018-2020 | Can-Am | Maverick X3 Max Turbo | – | – |
| 2018-2019 | Can-Am | Maverick X3 Turbo R X MR | – | – |
| 2018-2019 | Can-Am | Maverick X3 Turbo R X RC | – | – |
| 2018 | Can-Am | Maverick X3 Turbo R X RS w/Smart-Lok 4×4 | – | – |
| 2018 | Can-Am | Maverick X3 900 H.O. 4×4 | – | – |
| 2017-2019 | Can-Am | Maverick X3 Turbo R X RS | – | – |
| 2017-2019 | Can-Am | Maverick X3 Turbo R X DS | – | – |
| 2017-2019 | Can-Am | Maverick X3 Max Turbo R | – | – |
| 2017-2019 | Can-Am | Maverick X3 Turbo R 900 4×4 | – | – |
| 2017-2019 | Can-Am | Maverick X3 Max Turbo R X RS | – | – |
| 2017-2019 | Can-Am | Maverick X3 Max Turbo R X DS |
Reviews
There are no reviews yet.